Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP:


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 3 0 0 0 0 0 0 0 1 2
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 2 0 0 0 0 0 0 0 0 2
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97901


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 28 0 0 0 0 0 3 9 16 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 1 0 0 0
21 2 0 0 0 0 0 1 1 0 0
22 1 0 0 0 0 0 1 0 0 0
23 1 0 0 0 0 0 0 1 0 0
24 1 0 0 0 0 0 0 1 0 0
25+ 22 0 0 0 0 0 0 6 16 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97902


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 3 0 0 0 0 0 0 1 2 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 0 2 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97903


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97906


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 8 0 0 0 1 0 0 2 5 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 1 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 7 0 0 0 0 0 0 2 5 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97908


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 0 0 0 0 0 2 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 0 2 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97909


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 5 0 0 0 0 1 0 2 2 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 1 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 0 2 2 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97910


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 24 0 0 0 0 1 0 4 19 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 3 0 0 0 0 0 0 2 1 0
24 1 0 0 0 0 0 0 1 0 0
25+ 19 0 0 0 0 0 0 1 18 0
N.S. 1 0 0 0 0 1 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97911


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 4 0 0 0 0 0 0 1 3 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 0 1 3 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97913


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 314 2 5 7 9 16 24 103 148 0
Father's Age 15 1 1 0 0 0 0 0 0 0 0
16 5 0 2 0 1 1 1 0 0 0
17 4 0 0 2 1 1 0 0 0 0
18 5 0 0 0 1 2 2 0 0 0
19 9 0 0 1 0 1 4 3 0 0
20 7 1 1 0 1 1 0 3 0 0
21 22 0 0 0 0 2 6 12 2 0
22 11 0 0 0 0 0 2 7 2 0
23 20 0 0 0 0 0 2 13 5 0
24 19 0 0 0 0 1 2 11 5 0
25+ 173 0 0 1 2 3 5 34 128 0
N.S. 38 0 2 3 3 4 0 20 6 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97914


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 891 1 5 13 29 36 54 317 436 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 4 0 1 1 2 0 0 0 0 0
17 5 0 2 0 2 1 0 0 0 0
18 10 0 0 1 3 4 1 1 0 0
19 21 0 0 2 6 5 1 5 2 0
20 32 0 0 1 4 5 7 11 4 0
21 27 0 0 0 0 5 6 13 3 0
22 46 0 0 0 1 2 7 32 4 0
23 51 0 0 2 3 1 8 33 4 0
24 58 0 0 0 0 2 4 44 8 0
25+ 527 0 0 0 1 4 12 134 376 0
N.S. 110 1 2 6 7 7 8 44 35 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97918


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 188 0 3 2 1 3 12 72 95 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 1 0 0 0 0 0 0
18 1 0 0 1 0 0 0 0 0 0
19 3 0 0 0 0 1 1 1 0 0
20 5 0 0 0 1 0 1 3 0 0
21 2 0 0 0 0 0 0 2 0 0
22 6 0 1 0 0 0 0 5 0 0
23 13 0 0 0 0 0 2 10 1 0
24 9 0 0 0 0 0 2 5 2 0
25+ 131 0 0 0 0 2 2 36 91 0
N.S. 17 0 2 0 0 0 4 10 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Malheur County

ZIP: 97920


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 3 0 0 0 0 0 0 1 2 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 1 1 0
N.S. 1 0 0 0 0 0 0 0 1 0