Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP:


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 3 0 0 0 1 0 0 1 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 1 0 0 0 1 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97002


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97003


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97005


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97006


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 0 0 0 0 1 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 1 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97010


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 3 0 0 0 0 0 0 2 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 3 0 0 0 0 0 0 2 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97014


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97015


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 3 0 0 0 0 0 0 3 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 2 0 0
N.S. 1 0 0 0 0 0 0 1 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97019


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 93 0 0 2 1 0 4 8 78 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 1 0 0 0 0 0
20 2 0 0 1 0 0 1 0 0 0
21 2 0 0 0 0 0 2 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 2 0 0 0 0 0 0 2 0 0
25+ 77 0 0 0 0 0 0 5 72 0
N.S. 9 0 0 1 0 0 1 1 6 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97023


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 0 1 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97024


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 497 1 0 5 16 11 30 157 277 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 1 0 0 0 1 0 0 0 0 0
17 1 0 0 0 1 0 0 0 0 0
18 3 0 0 0 2 0 0 1 0 0
19 9 0 0 2 1 0 4 1 1 0
20 13 0 0 0 1 2 4 6 0 0
21 15 0 0 0 2 0 4 6 3 0
22 22 0 0 0 3 1 3 15 0 0
23 25 0 0 0 0 1 2 20 2 0
24 18 0 0 0 0 0 1 14 3 0
25+ 334 0 0 0 2 6 8 71 247 0
N.S. 56 1 0 3 3 1 4 23 21 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97026


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 5 0 0 0 0 1 0 2 2 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0 0
24 1 0 0 0 0 0 0 1 0 0
25+ 2 0 0 0 0 1 0 0 1 0
N.S. 1 0 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97030


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1513 6 10 15 28 54 71 515 814 0
Father's Age <15 1 1 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 6 1 1 0 0 4 0 0 0 0
18 13 0 2 1 4 2 3 1 0 0
19 34 1 0 3 2 10 5 10 3 0
20 49 1 0 2 5 5 9 24 3 0
21 60 0 0 1 2 3 9 40 5 0
22 67 0 0 0 4 5 10 43 5 0
23 83 1 0 0 1 3 5 61 12 0
24 83 0 1 0 2 2 3 56 19 0
25+ 960 0 0 1 1 6 17 226 709 0
N.S. 157 1 6 7 7 14 10 54 58 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97033


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 1 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 2 0 0 1 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97034


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 4 0 0 0 0 0 0 0 4 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 0 0 4 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97035


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 60 0 0 0 0 0 1 9 50 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 1 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 0 1 0
21 0 0 0 0 0 0 0 0 0 0
22 2 0 0 0 0 0 0 1 1 0
23 0 0 0 0 0 0 0 0 0 0
24 2 0 0 0 0 0 0 2 0 0
25+ 53 0 0 0 0 0 0 6 47 0
N.S. 1 0 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97036


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 0 0 1 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 1 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97045


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 0 1 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97055


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97056


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 0 0 0 0 0 2 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 0 2 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97060


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 817 1 2 5 12 24 28 182 562 1
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 5 0 0 1 2 1 0 1 0 0
18 13 0 1 0 3 4 4 1 0 0
19 14 0 0 1 2 6 0 4 1 0
20 14 0 1 0 0 2 2 9 0 0
21 28 0 0 0 2 2 2 20 2 0
22 23 0 0 0 1 2 6 12 2 0
23 34 0 0 0 0 1 4 25 4 0
24 23 0 0 0 0 0 2 16 5 0
25+ 606 0 0 0 1 2 3 74 526 0
N.S. 57 1 0 3 1 4 5 20 22 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97070


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 0 1 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97071


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97080


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1278 0 3 5 9 27 36 324 874 0
Father's Age <15 1 0 1 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 1 0 0 0 0 1 0 0 0 0
17 2 0 0 1 0 1 0 0 0 0
18 9 0 0 1 3 3 1 1 0 0
19 12 0 0 0 1 1 4 5 1 0
20 23 0 0 1 1 6 5 10 0 0
21 38 0 0 1 0 1 6 27 3 0
22 39 0 0 0 1 1 4 31 2 0
23 58 0 1 0 1 2 2 43 9 0
24 48 0 0 0 0 1 3 36 8 0
25+ 980 0 0 0 0 2 5 147 826 0
N.S. 67 0 1 1 2 8 6 24 25 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97082


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97089


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97124


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97133


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97201


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 595 0 0 1 5 6 4 83 496 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 1 0 0 0 0
19 3 0 0 0 0 0 0 2 1 0
20 6 0 0 0 1 2 1 2 0 0
21 6 0 0 0 0 1 0 4 1 0
22 4 0 0 0 0 0 0 4 0 0
23 9 0 0 0 0 0 1 8 0 0
24 12 0 0 0 0 0 0 10 2 0
25+ 524 0 0 0 1 1 2 38 482 0
N.S. 30 0 0 1 3 1 0 15 10 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97202


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1334 1 6 5 15 16 32 227 1032 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 1 0 1 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 6 0 0 0 2 1 2 1 0 0
19 9 1 0 1 1 0 3 2 1 0
20 18 0 0 1 1 1 2 11 2 0
21 24 0 0 0 2 2 4 12 4 0
22 33 0 1 0 1 2 3 23 3 0
23 30 0 0 0 0 0 1 24 5 0
24 35 0 0 0 0 0 2 21 12 0
25+ 1059 0 1 0 4 2 6 96 950 0
N.S. 119 0 3 3 4 8 9 37 55 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97203


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1412 3 11 23 34 59 76 455 751 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 3 1 1 1 0 0 0 0 0 0
16 4 0 1 1 2 0 0 0 0 0
17 4 0 1 1 0 1 0 1 0 0
18 18 0 2 4 2 3 3 4 0 0
19 38 0 1 4 7 6 10 9 1 0
20 36 0 0 0 3 6 4 23 0 0
21 48 0 1 0 2 3 6 34 2 0
22 61 0 1 1 4 6 8 37 4 0
23 64 0 0 0 2 5 1 46 10 0
24 68 0 0 0 0 3 4 42 19 0
25+ 825 0 1 1 0 11 16 180 616 0
N.S. 243 2 2 10 12 15 24 79 99 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97204


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 21 0 0 0 0 0 3 1 17 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 1 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 14 0 0 0 0 0 1 0 13 0
N.S. 6 0 0 0 0 0 2 0 4 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97205


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 65 0 0 1 2 3 5 20 34 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 1 0 0 0 0 0
18 1 0 0 0 0 0 1 0 0 0
19 1 0 0 0 0 0 0 1 0 0
20 2 0 0 0 0 0 1 1 0 0
21 1 0 0 0 0 0 0 1 0 0
22 4 0 0 0 0 0 1 3 0 0
23 1 0 0 0 0 0 0 1 0 0
24 2 0 0 0 0 0 0 2 0 0
25+ 35 0 0 0 0 0 1 4 30 0
N.S. 17 0 0 1 1 3 1 7 4 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Multnomah County

ZIP: 97206


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1993 1 3 17 27 43 75 470 1357 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 5 0 1 2 1 1 0 0 0 0
17 9 0 0 0 2 5 2 0 0 0
18 18 0 1 1 1 5 3 6 1 0
19 30 0 0 0 6 4 7 10 3 0
20 33 0 1 1 5 4 6 15 1 0
21 42 0 0 3 0 4 14 19 2 0
22 53 0 0 0 0 1 8 37 7 0
23 61 0 0 1 2 2 7 35 14 0
