Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP:


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 1 0 0 0 0 0 0 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 1 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97001


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97003


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97005


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1402 3 6 13 20 38 52 406 864 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 1 1 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 3 0 0 0 0 1 2 0 0 0
18 14 0 1 3 2 4 2 2 0 0
19 13 1 1 1 0 2 3 5 0 0
20 30 0 0 1 4 5 6 13 1 0
21 42 0 0 3 3 7 4 22 3 0
22 32 0 1 1 0 0 3 25 2 0
23 58 0 0 0 0 3 6 40 9 0
24 66 0 0 0 0 3 4 39 20 0
25+ 995 0 1 1 2 5 11 218 757 0
N.S. 148 1 2 3 9 8 11 42 72 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97006


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2941 2 7 24 37 57 63 657 2094 0
Father's Age <15 1 0 0 1 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 1 0 0 1 0 0 0 0 0 0
17 7 0 1 3 2 1 0 0 0 0
18 14 0 4 4 1 0 1 4 0 0
19 33 1 0 3 5 8 4 11 1 0
20 61 0 0 1 6 13 11 29 1 0
21 70 0 0 2 2 5 15 39 7 0
22 84 0 0 0 2 2 8 62 10 0
23 92 0 0 0 4 5 2 62 19 0
24 87 0 0 0 0 4 4 56 23 0
25+ 2300 1 0 4 4 10 6 328 1947 0
N.S. 191 0 2 5 11 9 12 66 86 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97007


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2541 2 2 11 23 50 49 441 1963 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 1 0 0 1 0 0 0 0 0 0
16 2 0 0 0 1 1 0 0 0 0
17 4 0 1 0 1 2 0 0 0 0
18 12 0 0 1 3 6 2 0 0 0
19 16 0 0 1 2 7 3 2 1 0
20 27 0 0 0 2 5 5 13 2 0
21 44 0 0 2 5 5 7 23 2 0
22 60 0 0 1 1 6 4 40 8 0
23 66 0 0 1 1 1 8 45 10 0
24 60 0 0 1 1 2 2 41 13 0
25+ 2124 0 0 1 1 6 9 230 1877 0
N.S. 125 2 1 2 5 9 9 47 50 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97008


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1121 2 0 7 11 20 33 262 786 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 0 0 1 0 0
18 4 0 0 0 0 3 0 1 0 0
19 11 0 0 3 1 2 1 3 1 0
20 32 1 0 0 3 3 6 16 3 0
21 27 0 0 0 1 0 6 20 0 0
22 29 0 0 0 1 4 8 13 3 0
23 32 0 0 0 1 0 1 25 5 0
24 51 0 0 0 0 2 3 28 18 0
25+ 855 0 0 0 1 3 5 128 718 0
N.S. 79 1 0 4 3 3 3 27 38 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97009


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97035


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 15 0 0 0 0 0 1 5 9 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 1 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 2 0 0 0 0 0 0 2 0 0
25+ 11 0 0 0 0 0 0 2 9 0
N.S. 1 0 0 0 0 0 0 1 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97056


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 1 0 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 1 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97062


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1020 3 4 5 14 21 32 255 686 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 1 1 0 0 0 0 0 0 0 0
16 1 0 0 0 0 1 0 0 0 0
17 2 0 0 2 0 0 0 0 0 0
18 6 1 1 1 2 0 0 1 0 0
19 14 0 3 0 1 3 5 1 1 0
20 24 0 0 1 1 3 6 11 2 0
21 24 0 0 0 2 2 4 13 3 0
22 26 0 0 0 1 3 6 14 2 0
23 39 0 0 0 0 3 3 27 6 0
24 38 0 0 0 0 1 4 28 5 0
25+ 790 0 0 1 3 1 3 138 644 0
N.S. 55 1 0 0 4 4 1 22 23 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97067


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 1 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97070


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 20 0 0 0 0 0 0 7 13 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0 0
23 0 0 0 0 0 0 0 0 0 0
24 2 0 0 0 0 0 0 2 0 0
25+ 15 0 0 0 0 0 0 3 12 0
N.S. 2 0 0 0 0 0 0 1 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97075


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 0 0 0 1 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 1 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97106


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 207 0 0 1 3 3 5 52 143 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 1 0 0 0 0 0
18 2 0 0 0 1 0 1 0 0 0
19 2 0 0 0 0 1 0 1 0 0
20 5 0 0 0 0 0 1 4 0 0
21 5 0 0 0 0 0 0 5 0 0
22 5 0 0 0 0 0 1 4 0 0
23 5 0 0 0 0 0 0 5 0 0
24 9 0 0 0 0 0 0 8 1 0
25+ 154 0 0 0 0 0 0 19 135 0
N.S. 19 0 0 1 1 2 2 6 7 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97108


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 0 0 0 0 0 2 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 0 2 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97109


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 20 0 0 0 1 0 1 4 14 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 1 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0 0
23 1 0 0 0 0 0 0 1 0 0
24 1 0 0 0 0 0 0 1 0 0
25+ 15 0 0 0 0 0 1 0 14 0
N.S. 1 0 0 0 0 0 0 1 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97113


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 762 2 3 7 20 23 23 211 473 0
Father's Age <15 1 1 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 1 0 0 1 0 0 0 0 0 0
17 5 0 0 3 2 0 0 0 0 0
18 3 0 0 0 3 0 0 0 0 0
19 13 0 0 0 1 2 5 5 0 0
20 15 0 0 0 1 3 3 8 0 0
21 23 0 1 1 1 4 5 11 0 0
22 27 1 0 0 3 5 0 18 0 0
23 32 0 0 2 1 3 1 19 6 0
24 34 0 0 0 0 1 2 21 10 0
25+ 546 0 0 0 1 3 5 100 437 0
N.S. 62 0 2 0 7 2 2 29 20 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97114


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 1 0 0 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 1 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97115


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97116


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1011 1 5 13 23 34 45 258 632 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 1 0 0 0 0 1 0 0 0 0
16 1 0 0 0 1 0 0 0 0 0
17 2 0 0 0 0 2 0 0 0 0
18 3 0 0 2 0 0 0 1 0 0
19 12 0 0 2 2 2 3 3 0 0
20 26 0 0 2 2 7 5 8 2 0
21 39 0 1 0 3 8 7 20 0 0
22 38 0 1 0 1 3 6 25 2 0
23 35 0 0 0 2 1 3 20 9 0
24 48 0 0 2 0 3 2 32 9 0
25+ 717 0 1 0 4 3 11 122 576 0
N.S. 89 1 2 5 8 4 8 27 34 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97117


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 14 0 1 0 0 0 0 2 11 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 1 0 1 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 1 0 0
25+ 11 0 0 0 0 0 0 1 10 0
N.S. 1 0 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97119


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 125 0 1 2 3 6 7 31 75 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 1 0 0 0 0 0
18 5 0 0 0 1 1 3 0 0 0
19 2 0 0 1 0 0 0 1 0 0
20 6 0 0 0 0 3 0 3 0 0
21 7 0 1 0 1 0 1 4 0 0
22 4 0 0 0 0 1 1 1 1 0
23 3 0 0 0 0 0 1 2 0 0
24 5 0 0 0 0 0 0 3 2 0
25+ 80 0 0 0 0 1 1 13 65 0
N.S. 12 0 0 1 0 0 0 4 7 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97120


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97123


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2206 7 14 28 50 70 83 485 1469 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 1 1 0 0 0 0 0 0 0 0
16 6 0 2 2 1 1 0 0 0 0
17 8 1 2 1 4 0 0 0 0 0
18 29 0 1 5 7 5 5 4 2 0
19 36 0 0 1 3 15 10 6 1 0
20 40 1 0 3 5 5 8 15 3 0
21 54 1 1 2 2 6 5 32 5 0
22 74 0 1 1 5 7 5 50 5 0
23 72 0 1 0 1 3 10 48 9 0
24 97 0 0 1 4 7 8 51 26 0
25+ 1613 0 1 3 4 9 22 229 1345 0
N.S. 176 3 5 9 14 12 10 50 73 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97124


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2155 1 2 14 28 43 58 481 1527 1
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 6 0 1 2 0 3 0 0 0 0
17 5 0 0 3 1 0 0 1 0 0
18 16 0 1 1 5 6 0 0 3 0
19 20 0 0 2 2 5 4 6 1 0
20 31 0 0 0 2 6 7 16 0 0
21 51 0 0 0 2 7 10 25 7 0
22 78 0 0 0 2 4 6 58 8 0
23 55 0 0 0 0 3 2 40 10 0
24 86 0 0 1 2 1 4 58 20 0
25+ 1692 0 0 1 0 5 15 238 1433 0
N.S. 115 1 0 4 12 3 10 39 45 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97125


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 6 0 0 0 0 0 0 1 5 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 6 0 0 0 0 0 0 1 5 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97128


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97132


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 6 0 0 0 0 0 0 1 5 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 6 0 0 0 0 0 0 1 5 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97133


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 138 0 1 0 2 3 2 27 103 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 1 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 0 0 1 0 0
20 0 0 0 0 0 0 0 0 0 0
21 3 0 0 0 0 1 0 2 0 0
22 4 0 0 0 0 0 0 4 0 0
23 3 0 0 0 0 1 0 1 1 0
24 3 0 0 0 0 0 0 2 1 0
25+ 116 0 0 0 0 1 0 15 100 0
N.S. 7 0 0 0 2 0 2 2 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97140


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1028 0 2 2 5 6 13 130 870 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 1 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 5 0 0 1 2 0 1 1 0 0
20 7 0 0 0 0 2 1 3 1 0
21 9 0 0 0 0 1 3 5 0 0
22 16 0 0 0 0 0 2 12 2 0
23 15 0 0 0 0 0 0 13 2 0
24 24 0 0 0 0 0 1 20 3 0
25+ 928 0 0 0 1 2 2 69 854 0
N.S. 23 0 2 1 1 1 3 7 8 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97141


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97144


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 3 0 0 0 0 0 0 1 2 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 1 0 0 0 0 0 0 1 0 0
22 1 0 0 0 0 0 0 0 1 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97147


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 1 0 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 1 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Washington County

ZIP: 97201


Total
Births
