Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Wallowa County

ZIP: 97828


Total
Births
Mother's Age
<15 17 18 19 20-24 25+ N.S.
Total 82 0 2 2 4 18 56 0
Father's Age 18 0 0 0 0 0 0 0 0
19 1 0 1 0 0 0 0 0
20 1 0 0 0 1 0 0 0
21 1 0 0 1 0 0 0 0
22 2 0 0 0 1 0 1 0
23 1 0 0 0 0 0 1 0
24 6 0 0 1 1 2 2 0
25+ 66 0 0 0 0 15 51 0
N.S. 4 0 1 0 1 1 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Wallowa County

ZIP: 97846


Total
Births
Mother's Age
<15 17 18 19 20-24 25+ N.S.
Total 51 1 0 2 0 19 29 0
Father's Age 18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 1 0 0 0 0 1 0 0
22 2 0 0 0 0 2 0 0
23 0 0 0 0 0 0 0 0
24 2 0 0 0 0 2 0 0
25+ 41 0 0 2 0 12 27 0
N.S. 5 1 0 0 0 2 2 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Wallowa County

ZIP: 97857


Total
Births
Mother's Age
<15 17 18 19 20-24 25+ N.S.
Total 15 0 0 0 0 3 12 0
Father's Age 18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 2 0 0 0 0 1 1 0
25+ 12 0 0 0 0 2 10 0
N.S. 1 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Wallowa County

ZIP: 97885


Total
Births
Mother's Age
<15 17 18 19 20-24 25+ N.S.
Total 38 0 0 0 2 12 23 1
Father's Age 18 1 0 0 0 1 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 1 0 0 0 0 1 0 0
22 2 0 0 0 1 1 0 0
23 3 0 0 0 0 2 1 0
24 2 0 0 0 0 2 0 0
25+ 26 0 0 0 0 4 22 0
N.S. 3 0 0 0 0 2 0 1