Births by Age of Parents by County and Zip Code,
Oregon Residents, 2001-2003
Coos County
Zipcode
Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+

Total 1 0 0 0 0 0 1 0 0
Father's
Age
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 1 0 0
25+ 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0
97407 Total 1 0 0 0 0 0 0 0 1
Father's
Age
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0 0
97411 Total 144 0 0 2 2 7 6 51 76
Father's
Age
15 0 0 0 0 0 0 0 0 0
16 1 0 0 0 0 1 0 0 0
17 2 0 0 0 1 1 0 0 0
18 1 0 0 0 1 0 0 0 0
19 1 0 0 0 0 0 0 1 0
20 6 0 0 0 0 1 1 3 1
21 8 0 0 0 0 1 2 5 0
22 4 0 0 0 0 1 0 3 0
23 5 0 0 0 0 0 0 4 1
24 2 0 0 0 0 1 0 1 0
25+ 92 0 0 0 0 0 2 24 66
N.S. 22 0 0 2 0 1 1 10 8
97414 Total 3 0 0 0 0 1 0 0 2
Father's
Age
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 3 0 0 0 0 1 0 0 2
N.S. 0 0 0 0 0 0 0 0 0
97420 Total 887 3 4 10 22 44 48 323 433
Father's
Age
15 2 2 0 0 0 0 0 0 0
16 1 0 0 0 1 0 0 0 0
17 6 0 0 2 1 2 1 0 0
18 9 0 0 0 3 3 1 2 0
19 26 0 1 3 3 5 5 8 1
20 24 0 0 1 2 9 1 10 1
21 31 0 0 0 2 5 6 16 2
22 50 0 0 1 3 4 9 30 3
23 46 0 0 0 1 4 3 33 5
24 47 0 0 0 1 0 2 37 7
25+ 524 0 0 0 0 4 10 140 370
N.S. 121 1 3 3 5 8 10 47 44
97423 Total 192 0 1 0 4 3 9 67 108
Father's
Age
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 0 0 1 0
18 1 0 0 0 1 0 0 0 0
19 1 0 0 0 0 0 0 1 0
20 11 0 0 0 0 1 3 6 1
21 8 0 0 0 1 0 1 6 0
22 5 0 0 0 0 0 1 4 0
23 17 0 0 0 0 0 1 11 5
24 11 0 0 0 0 0 1 6 4
25+ 112 0 0 0 0 1 0 22 89
N.S. 25 0 1 0 2 1 2 10 9
97449 Total 36 0 0 0 0 1 1 6 28
Father's
Age
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 1 0 0 0
21 0 0 0 0 0 0 0 0 0
22 2 0 0 0 0 0 1 1 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 0 1
25+ 27 0 0 0 0 0 0 4 23
N.S. 5 0 0 0 0 0 0 1 4
97458 Total 125 0 2 0 2 10 10 48 53
Father's
Age
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 1 0 0 0
18 1 0 0 0 1 0 0 0 0
19 2 0 0 0 0 1 1 0 0
20 6 0 0 0 0 3 0 3 0
21 7 0 0 0 0 0 2 5 0
22 4 0 0 0 0 0 2 2 0
23 4 0 0 0 0 1 0 3 0
24 10 0 0 0 0 1 1 7 1
25+ 71 0 0 0 0 0 1 22 48
N.S. 19 0 2 0 1 3 3 6 4
97459 Total 429 0 1 3 7 20 34 147 217
Father's
Age
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 2 0 0 1 0 0 0 1 0
18 6 0 0 2 2 1 1 0 0
19 10 0 0 0 1 1 4 4 0
20 16 0 0 0 3 3 3 6 1
21 18 0 1 0 0 3 8 6 0
22 15 0 0 0 0 0 3 12 0
23 31 0 0 0 0 4 6 19 2
24 22 0 0 0 0 0 3 14 5
25+ 262 0 0 0 0 3 3 63 193
N.S. 47 0 0 0 1 5 3 22 16
97466 Total 24 0 0 1 2 3 3 4 11
Father's
Age
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 1 0 0 0
18 1 0 0 0 0 0 1 0 0
19 1 0 0 0 0 1 0 0 0
20 1 0 0 0 0 0 1 0 0
21 0 0 0 0 0 0 0 0 0
22 4 0 0 0 0 1 1 2 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 0 1
25+ 10 0 0 0 0 0 0 1 9
N.S. 5 0 0 1 2 0 0 1 1
97918 Total 1 0 0 0 0 0 0 0 1
Father's
Age
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0 0