Births by Age of Parents by County and Zip Code,
Oregon Residents, 2001-2003
Curry County
Zipcode
Total
Births
Mother's Age
15 16 17 18 19 20-24 25+
97406 Total 3 0 0 0 0 0 0 3
Father's
Age
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 3 0 0 0 0 0 0 3
N.S. 0 0 0 0 0 0 0 0
97415 Total 323 1 3 4 10 19 119 167
Father's
Age
16 1 0 0 0 0 1 0 0
17 1 0 0 0 0 0 0 1
18 1 0 0 0 1 0 0 0
19 5 0 0 0 1 1 3 0
20 9 0 0 0 2 4 3 0
21 6 0 0 1 0 1 4 0
22 18 0 0 1 1 3 11 2
23 18 0 0 0 0 4 12 2
24 16 0 0 0 0 1 10 5
25+ 208 0 1 0 3 2 58 144
N.S. 40 1 2 2 2 2 18 13
97420 Total 1 0 0 0 0 0 0 1
Father's
Age
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0
97444 Total 95 1 4 4 3 4 31 48
Father's
Age
16 0 0 0 0 0 0 0 0
17 1 1 0 0 0 0 0 0
18 1 0 1 0 0 0 0 0
19 1 0 0 0 0 1 0 0
20 5 0 2 0 1 0 2 0
21 4 0 1 2 0 0 1 0
22 7 0 0 0 1 0 5 1
23 7 0 0 0 0 0 6 1
24 2 0 0 0 0 0 1 1
25+ 58 0 0 0 0 2 12 44
N.S. 9 0 0 2 1 1 4 1
97450 Total 14 0 1 0 0 0 4 9
Father's
Age
16 0 0 0 0 0 0 0 0
17 1 0 1 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 2 0 0 0 0 0 2 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 11 0 0 0 0 0 2 9
N.S. 0 0 0 0 0 0 0 0
97465 Total 39 0 1 0 3 1 13 21
Father's
Age
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 1 0 0 0 0 0 1 0
20 1 0 0 0 0 0 1 0
21 1 0 0 0 0 0 1 0
22 1 0 0 0 0 0 1 0
23 3 0 0 0 0 0 2 1
24 1 0 0 0 0 0 1 0
25+ 23 0 0 0 1 0 4 18
N.S. 8 0 1 0 2 1 2 2
97476 Total 5 0 0 0 0 1 1 3
Father's
Age
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 1 0 0 0 0 1 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 1 3
N.S. 0 0 0 0 0 0 0 0
97491 Total 2 0 0 0 0 0 0 2
Father's
Age
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 2
N.S. 0 0 0 0 0 0 0 0