Births by Age of Parents by County and Zip Code,
Oregon Residents, 2001-2003
Grant County
Zipcode
Total
Births
Mother's Age
16 17 18 19 20-24 25+
97817 Total 2 0 0 0 0 0 2
Father's
Age
17 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 2
N.S. 0 0 0 0 0 0 0
97820 Total 20 0 0 1 0 7 12
Father's
Age
17 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 1 0 0 0 0 1 0
21 3 0 0 1 0 2 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 1 0 0 0 0 0 1
25+ 13 0 0 0 0 3 10
N.S. 2 0 0 0 0 1 1
97825 Total 2 0 0 0 0 1 1
Father's
Age
17 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 2 0 0 0 0 1 1
N.S. 0 0 0 0 0 0 0
97831 Total 1 0 0 0 0 0 1
Father's
Age
17 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0
97845 Total 88 1 1 6 6 29 45
Father's
Age
17 1 0 0 0 1 0 0
19 3 0 0 1 0 2 0
20 2 0 0 0 0 1 1
21 5 0 0 0 4 1 0
22 6 1 0 2 0 2 1
23 4 0 0 0 0 3 1
24 5 0 0 0 1 4 0
25+ 50 0 0 0 0 11 39
N.S. 12 0 1 3 0 5 3
97848 Total 5 0 0 0 1 3 1
Father's
Age
17 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 1 0 0 0 1 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 3 0 0 0 0 3 0
N.S. 1 0 0 0 0 0 1
97856 Total 7 0 0 0 0 2 5
Father's
Age
17 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 1 0 0 0 0 1 0
23 0 0 0 0 0 0 0
24 1 0 0 0 0 0 1
25+ 4 0 0 0 0 1 3
N.S. 1 0 0 0 0 0 1
97864 Total 4 0 0 0 0 1 3
Father's
Age
17 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 1 0 0 0 0 1 0
23 0 0 0 0 0 0 0
24 1 0 0 0 0 0 1
25+ 2 0 0 0 0 0 2
N.S. 0 0 0 0 0 0 0
97865 Total 22 0 0 0 1 11 10
Father's
Age
17 0 0 0 0 0 0 0
19 1 0 0 0 1 0 0
20 0 0 0 0 0 0 0
21 2 0 0 0 0 2 0
22 1 0 0 0 0 1 0
23 0 0 0 0 0 0 0
24 5 0 0 0 0 2 3
25+ 13 0 0 0 0 6 7
N.S. 0 0 0 0 0 0 0
97869 Total 43 0 0 1 0 14 28
Father's
Age
17 0 0 0 0 0 0 0
19 1 0 0 0 0 1 0
20 1 0 0 0 0 1 0
21 2 0 0 1 0 1 0
22 5 0 0 0 0 4 1
23 2 0 0 0 0 2 0
24 1 0 0 0 0 1 0
25+ 31 0 0 0 0 4 27
N.S. 0 0 0 0 0 0 0
97872 Total 2 0 0 0 0 0 2
Father's
Age
17 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 2
N.S. 0 0 0 0 0 0 0
97873 Total 4 0 0 0 0 1 3
Father's
Age
17 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 4 0 0 0 0 1 3
N.S. 0 0 0 0 0 0 0