Births by Age of Parents by County and Zip Code,
Oregon Residents, 2001-2003
Harney County
Zipcode
Total
Births
Mother's Age
16 17 18 19 20-24 25+ N.S.

Total 1 0 0 0 0 0 0 1
Father's
Age
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 0 1
97527 Total 1 0 0 0 0 0 1 0
Father's
Age
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 1 0
25+ 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0
97710 Total 1 0 0 0 0 1 0 0
Father's
Age
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 1 0 0 0 0 1 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0
97720 Total 131 1 1 7 7 49 66 0
Father's
Age
17 2 0 0 0 1 1 0 0
18 2 0 0 1 1 0 0 0
19 4 0 1 0 1 2 0 0
20 3 0 0 1 0 2 0 0
21 6 0 0 0 3 3 0 0
22 9 0 0 0 1 8 0 0
23 6 0 0 1 0 4 1 0
24 3 0 0 0 0 2 1 0
25+ 76 0 0 1 0 21 54 0
N.S. 20 1 0 3 0 6 10 0
97721 Total 6 0 0 0 0 0 6 0
Father's
Age
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 6 0 0 0 0 0 6 0
N.S. 0 0 0 0 0 0 0 0
97722 Total 7 0 0 0 0 1 6 0
Father's
Age
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 1 0 0 0 0 1 0 0
25+ 6 0 0 0 0 0 6 0
N.S. 0 0 0 0 0 0 0 0
97732 Total 10 0 0 0 0 1 9 0
Father's
Age
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 1 0
25+ 9 0 0 0 0 1 8 0
N.S. 0 0 0 0 0 0 0 0
97736 Total 4 0 0 0 1 0 3 0
Father's
Age
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 1 0 0 0 1 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 3 0 0 0 0 0 3 0
N.S. 0 0 0 0 0 0 0 0
97738 Total 55 1 1 1 4 17 31 0
Father's
Age
17 1 0 1 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 4 0 0 0 1 3 0 0
20 1 0 0 0 1 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 1 0 0 0 0 1 0 0
24 4 0 0 1 0 3 0 0
25+ 40 0 0 0 1 8 31 0
N.S. 4 1 0 0 1 2 0 0
97758 Total 4 0 0 0 0 0 4 0
Father's
Age
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 4 0
N.S. 0 0 0 0 0 0 0 0
97904 Total 6 0 0 0 0 1 5 0
Father's
Age
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 1 0
25+ 5 0 0 0 0 1 4 0
N.S. 0 0 0 0 0 0 0 0