Births by Age of Parents by County and Zip Code,
Oregon Residents, 2001-2003
Yamhill County
Zipcode
Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.

Total 1 0 0 0 0 0 0 0 0 1
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 0 0 0 1
97101 Total 119 0 1 0 0 2 5 38 73 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 1 0 1 0 0 0 0 0 0 0
19 1 0 0 0 0 0 0 1 0 0
20 4 0 0 0 0 1 0 3 0 0
21 3 0 0 0 0 0 2 1 0 0
22 3 0 0 0 0 0 0 3 0 0
23 5 0 0 0 0 0 1 3 1 0
24 3 0 0 0 0 0 0 3 0 0
25+ 87 0 0 0 0 0 0 18 69 0
N.S. 12 0 0 0 0 1 2 6 3 0
97111 Total 78 1 0 1 2 4 3 27 40 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 1 1 0 0 0 0 0 0 0 0
17 1 0 0 1 0 0 0 0 0 0
18 1 0 0 0 0 1 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 5 0 0 0 2 1 1 1 0 0
21 1 0 0 0 0 0 0 1 0 0
22 2 0 0 0 0 0 0 1 1 0
23 1 0 0 0 0 0 0 0 1 0
24 2 0 0 0 0 0 0 2 0 0
25+ 59 0 0 0 0 1 2 18 38 0
N.S. 5 0 0 0 0 1 0 4 0 0
97114 Total 173 0 0 1 4 3 4 42 119 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 1 0 0 0 1 0 0 0 0 0
19 2 0 0 1 1 0 0 0 0 0
20 5 0 0 0 1 0 2 1 1 0
21 3 0 0 0 0 0 1 1 1 0
22 2 0 0 0 1 0 0 1 0 0
23 10 0 0 0 0 0 1 7 2 0
24 10 0 0 0 0 0 0 7 3 0
25+ 122 0 0 0 0 0 0 17 105 0
N.S. 18 0 0 0 0 3 0 8 7 0
97115 Total 175 0 0 0 2 5 7 35 126 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 0 0 1 0 0
18 4 0 0 0 1 3 0 0 0 0
19 1 0 0 0 0 0 1 0 0 0
20 3 0 0 0 1 0 1 1 0 0
21 3 0 0 0 0 0 1 2 0 0
22 4 0 0 0 0 0 2 1 1 0
23 7 0 0 0 0 0 0 6 1 0
24 11 0 0 0 0 1 1 8 1 0
25+ 134 0 0 0 0 0 1 13 120 0
N.S. 7 0 0 0 0 1 0 3 3 0
97119 Total 21 0 0 0 1 1 2 2 15 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 2 0 0 0 1 0 1 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 17 0 0 0 0 1 1 2 13 0
N.S. 2 0 0 0 0 0 0 0 2 0
97123 Total 14 0 0 1 0 0 0 0 13 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 13 0 0 0 0 0 0 0 13 0
N.S. 1 0 0 1 0 0 0 0 0 0
97127 Total 145 0 1 4 3 5 6 48 78 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 1 0 0 0 1 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 3 0 1 0 1 0 1 0 0 0
19 2 0 0 1 0 0 0 1 0 0
20 3 0 0 1 0 0 0 2 0 0
21 4 0 0 0 0 1 0 2 1 0
22 6 0 0 0 0 1 0 5 0 0
23 9 0 0 0 1 1 0 6 1 0
24 6 0 0 0 0 0 0 5 1 0
25+ 97 0 0 0 0 0 3 24 70 0
N.S. 14 0 0 2 0 2 2 3 5 0
97128 Total 1416 1 10 17 28 54 72 438 796 0
Father's
Age
15 2 0 2 0 0 0 0 0 0 0
16 1 0 0 1 0 0 0 0 0 0
17 5 0 0 4 1 0 0 0 0 0
18 16 0 1 1 5 5 1 3 0 0
19 27 0 0 0 2 7 7 11 0 0
20 39 0 0 0 5 8 8 16 2 0
21 60 0 0 2 3 7 15 25 8 0
22 68 0 0 1 4 5 6 48 4 0
23 54 0 0 0 0 6 4 39 5 0
24 78 0 0 0 2 2 6 57 11 0
25+ 932 0 0 0 1 7 13 192 719 0
N.S. 134 1 7 8 5 7 12 47 47 0
97132 Total 997 2 0 4 17 30 41 271 632 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 1 0 0 1 0 0 0 0 0 0
17 4 0 0 0 2 2 0 0 0 0
18 5 0 0 0 1 0 3 1 0 0
19 15 0 0 0 1 6 3 5 0 0
20 17 0 0 0 2 2 2 9 2 0
21 30 0 0 0 2 3 4 20 1 0
22 46 0 0 0 1 3 7 29 6 0
23 46 0 0 1 0 4 6 25 10 0
24 44 0 0 0 0 0 2 31 11 0
25+ 723 0 0 0 3 3 10 121 586 0
N.S. 66 2 0 2 5 7 4 30 16 0
97137 Total 1 0 0 0 0 0 0 1 0 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
97140 Total 3 0 0 0 0 0 0 0 3 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 3 0 0 0 0 0 0 0 3 0
N.S. 0 0 0 0 0 0 0 0 0 0
97148 Total 79 0 1 2 2 6 5 18 45 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 1 0 0 0 0 0 0 0
18 1 0 0 0 0 1 0 0 0 0
19 3 0 0 0 0 1 2 0 0 0
20 2 0 0 0 0 0 0 1 1 0
21 6 0 0 0 1 0 2 3 0 0
22 2 0 0 0 1 0 1 0 0 0
23 2 0 0 0 0 0 0 2 0 0
24 1 0 0 0 0 0 0 1 0 0
25+ 56 0 0 0 0 3 0 10 43 0
N.S. 5 0 0 2 0 1 0 1 1 0
97219 Total 1 0 0 0 0 0 0 0 1 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
97229 Total 1 0 0 0 0 0 0 1 0 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
97304 Total 7 0 0 0 0 0 0 5 2 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 0 0 1 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0 0
23 2 0 0 0 0 0 0 2 0 0
24 1 0 0 0 0 0 0 1 0 0
25+ 2 0 0 0 0 0 0 0 2 0
N.S. 0 0 0 0 0 0 0 0 0 0
97338 Total 1 0 0 0 0 0 0 1 0 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
97347 Total 17 0 0 0 0 3 2 8 4 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 3 0 0 0 0 2 1 0 0 0
20 2 0 0 0 0 0 0 2 0 0
21 1 0 0 0 0 0 0 1 0 0
22 2 0 0 0 0 0 1 1 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 7 0 0 0 0 0 0 3 4 0
N.S. 2 0 0 0 0 1 0 1 0 0
97378 Total 209 1 2 1 12 12 16 63 102 0
Father's
Age
15 2 0 1 1 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 4 0 0 0 2 0 2 0 0 0
18 8 0 1 0 2 1 0 3 1 0
19 9 0 0 0 3 1 3 2 0 0
20 6 0 0 0 0 3 2 1 0 0
21 10 0 0 0 3 0 0 7 0 0
22 11 0 0 0 0 0 3 7 1 0
23 8 0 0 0 0 1 0 7 0 0
24 11 0 0 0 1 0 2 6 2 0
25+ 123 0 0 0 1 1 3 24 94 0
N.S. 17 1 0 0 0 5 1 6 4 0
97396 Total 95 0 0 0 4 4 2 35 50 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 2 0 0 0 1 0 1 0 0 0
18 2 0 0 0 0 2 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 2 0 0 0 0 1 0 0 1 0
21 2 0 0 0 0 0 0 2 0 0
22 9 0 0 0 0 0 1 5 3 0
23 4 0 0 0 0 0 0 3 1 0
24 8 0 0 0 0 0 0 7 1 0
25+ 52 0 0 0 0 0 0 14 38 0
N.S. 14 0 0 0 3 1 0 4 6 0