Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CLATSOP COUNTY

ZIP: 97016

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 7 0 0 0 0 0 0 3 4
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 6 0 0 0 0 0 0 2 4
N.S. 1 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CLATSOP COUNTY

ZIP: 97102

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 2 0 0 0 0 0 0 0 2
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 0 2
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CLATSOP COUNTY

ZIP: 97103

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 655 2 7 10 20 26 35 184 371
Father's Age 17 4 0 0 0 1 1 1 0 1
18 5 0 0 3 1 0 1 0 0
19 17 0 3 1 1 3 4 4 1
20 19 0 0 1 0 7 5 5 1
21 30 0 0 2 6 4 5 13 0
22 23 0 0 0 2 1 3 15 2
23 31 0 0 0 1 2 4 21 3
24 23 0 0 0 0 0 3 15 5
25+ 441 0 0 1 2 1 5 95 337
N.S. 62 2 4 2 6 7 4 16 21
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CLATSOP COUNTY

ZIP: 97110

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 43 0 0 0 0 0 3 17 23
Father's Age 17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 0 1 0
19 2 0 0 0 0 0 0 2 0
20 1 0 0 0 0 0 0 1 0
21 1 0 0 0 0 0 1 0 0
22 5 0 0 0 0 0 0 4 1
23 1 0 0 0 0 0 1 0 0
24 3 0 0 0 0 0 0 2 1
25+ 26 0 0 0 0 0 0 5 21
N.S. 3 0 0 0 0 0 1 2 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CLATSOP COUNTY

ZIP: 97121

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 50 0 0 1 1 3 6 9 30
Father's Age 17 0 0 0 0 0 0 0 0 0
18 1 0 0 1 0 0 0 0 0
19 1 0 0 0 0 1 0 0 0
20 2 0 0 0 1 0 1 0 0
21 2 0 0 0 0 0 2 0 0
22 4 0 0 0 0 0 0 4 0
23 1 0 0 0 0 0 1 0 0
24 1 0 0 0 0 0 0 0 1
25+ 34 0 0 0 0 1 1 5 27
N.S. 4 0 0 0 0 1 1 0 2
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CLATSOP COUNTY

ZIP: 97131

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 1 0
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 1 0 0 0 0 0 0 1 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CLATSOP COUNTY

ZIP: 97138

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 292 0 5 4 13 15 26 89 140
Father's Age 17 1 0 0 0 0 1 0 0 0
18 3 0 0 0 0 1 2 0 0
19 9 0 2 0 4 1 1 0 1
20 9 0 0 1 3 1 1 2 1
21 10 0 0 0 0 1 3 5 1
22 18 0 0 0 1 1 4 11 1
23 5 0 0 0 0 0 1 2 2
24 21 0 0 0 1 2 2 14 2
25+ 172 0 0 0 2 4 6 42 118
N.S. 44 0 3 3 2 3 6 13 14
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CLATSOP COUNTY

ZIP: 97145

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 1 0
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 1 0
25+ 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CLATSOP COUNTY

ZIP: 97146

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 154 0 0 1 4 7 5 42 95
Father's Age 17 1 0 0 0 0 1 0 0 0
18 2 0 0 0 1 0 0 1 0
19 2 0 0 0 1 0 1 0 0
20 2 0 0 0 0 1 0 0 1
21 6 0 0 0 0 1 0 5 0
22 7 0 0 0 0 1 0 6 0
23 8 0 0 0 0 1 2 2 3
24 5 0 0 0 0 0 0 5 0
25+ 105 0 0 0 0 0 1 20 84
N.S. 16 0 0 1 2 2 1 3 7
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CLATSOP COUNTY

ZIP: 97147

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 1 0 0 0 0
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 1 0 0 0 0