Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CURRY COUNTY

ZIP: 97406

Total Births Mother's Age
15 16 17 18 19 20-24 25+ N.S.
Total 4 0 0 0 0 0 1 3 0
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 3 0 0 0 0 0 0 3 0
N.S. 1 0 0 0 0 0 1 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CURRY COUNTY

ZIP: 97415

Total Births Mother's Age
15 16 17 18 19 20-24 25+ N.S.
Total 288 1 4 9 18 23 95 137 1
Father's Age 16 1 0 0 0 1 0 0 0 0
17 2 0 1 1 0 0 0 0 0
18 4 0 0 1 1 2 0 0 0
19 6 0 0 2 2 1 1 0 0
20 13 0 0 0 3 2 8 0 0
21 8 0 0 1 0 4 3 0 0
22 17 0 0 0 3 1 13 0 0
23 11 0 0 0 0 1 10 0 0
24 13 0 0 0 1 1 9 2 0
25+ 160 0 0 1 2 4 33 120 0
N.S. 53 1 3 3 5 7 18 15 1
117
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CURRY COUNTY

ZIP: 97444

Total Births Mother's Age
15 16 17 18 19 20-24 25+ N.S.
Total1 2 3 9 7 27 68 0
Father's Age 16 1 0 0 0 1 0 0 0 0
17 2 0 1 0 0 1 0 0 0
18 2 0 0 0 1 0 1 0 0
19 2 0 0 0 1 1 0 0 0
20 0 0 0 0 0 0 0 0 0
21 5 0 0 0 1 2 2 0 0
22 5 1 0 1 1 0 2 0 0
23 2 0 0 2 0 0 0 0 0
24 10 0 0 0 3 0 3 4 0
25+ 71 0 0 0 1 1 13 56 0
N.S. 17 0 1 0 0 2 6 8 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CURRY COUNTY

ZIP: 97450

Total Births Mother's Age
15 16 17 18 19 20-24 25+ N.S.
Total 9 0 1 0 0 0 3 5 0
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 1 0 0
25+ 4 0 0 0 0 0 0 4 0
N.S. 4 0 1 0 0 0 2 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CURRY COUNTY

ZIP: 97464

Total Births Mother's Age
15 16 17 18 19 20-24 25+ N.S.
Total 3 0 1 0 0 0 1 1 0
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 1 0 0 0 0 0 1 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0
N.S. 1 0 1 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CURRY COUNTY

ZIP: 97465

Total Births Mother's Age
15 16 17 18 19 20-24 25+ N.S.
Total 58 2 2 4 4 5 13 28 0
Father's Age 16 1 0 1 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 1 0 0 1 0 0 0 0 0
20 3 0 0 1 1 1 0 0 0
21 2 0 0 0 1 0 1 0 0
22 5 0 0 0 0 0 2 3 0
23 1 0 0 0 0 0 1 0 0
24 1 0 0 0 0 0 0 1 0
25+ 33 1 0 0 1 2 7 22 0
N.S. 11 1 1 2 1 2 2 2 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CURRY COUNTY

ZIP: 97466

Total Births Mother's Age
15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 1 0
25+ 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CURRY COUNTY

ZIP: 97476

Total Births Mother's Age
15 16 17 18 19 20-24 25+ N.S.
Total 11 1 0 0 0 0 3 7 0
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 1 1 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 1 0 0
25+ 9 0 0 0 0 0 2 7 0
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
CURRY COUNTY

ZIP: 97491

Total Births Mother's Age
15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0