Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
LAKE COUNTY

ZIP: 97620

Total Births Mother's Age
16 17 18 19 20-24 25+
Total 4 0 0 0 0 0 4
Father's Age 16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 4
N.S. 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
LAKE COUNTY

ZIP: 97630

Total Births Mother's Age
16 17 18 19 20-24 25+
Total 132 4 4 3 7 54 60
Father's Age 16 0 0 0 0 0 0 0
17 2 1 0 0 0 1 0
18 4 1 1 0 0 2 0
19 2 0 0 1 1 0 0
20 5 1 0 0 1 3 0
21 4 0 0 0 1 3 0
22 5 0 0 0 0 5 0
23 9 0 0 0 1 7 1
24 6 0 0 0 0 5 1
25+ 76 0 1 2 1 21 51
N.S. 19 1 2 0 2 7 7
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
LAKE COUNTY

ZIP: 97635

Total Births Mother's Age
16 17 18 19 20-24 25+
Total 5 0 0 0 0 1 4
Father's Age 16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 4
N.S. 1 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
LAKE COUNTY

ZIP: 97636

Total Births Mother's Age
16 17 18 19 20-24 25+
Total 17 0 2 0 1 6 8
Father's Age 16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 2 0 2 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 1 0 0 0 0 0 1
22 3 0 0 0 1 2 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 7 0 0 0 0 3 4
N.S. 4 0 0 0 0 1 3
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
LAKE COUNTY

ZIP: 97637

Total Births Mother's Age
16 17 18 19 20-24 25+
Total 4 0 0 0 0 2 2
Father's Age 16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 1 0 0 0 0 1 0
23 2 0 0 0 0 1 1
24 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
LAKE COUNTY

ZIP: 97638

Total Births Mother's Age
16 17 18 19 20-24 25+
Total 14 0 1 1 0 7 5
Father's Age 16 2 0 1 1 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 1 0 0 0 0 1 0
22 2 0 0 0 0 2 0
23 0 0 0 0 0 0 0
24 1 0 0 0 0 1 0
25+ 8 0 0 0 0 3 5
N.S. 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
LAKE COUNTY

ZIP: 97640

Total Births Mother's Age
16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 1
Father's Age 16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
LAKE COUNTY

ZIP: 97641

Total Births Mother's Age
16 17 18 19 20-24 25+
Total 37 0 3 2 5 13 14
Father's Age 16 0 0 0 0 0 0 0
17 2 0 1 0 1 0 0
18 1 0 0 0 0 1 0
19 1 0 0 0 0 1 0
20 2 0 0 0 1 1 0
21 0 0 0 0 0 0 0
22 1 0 1 0 0 0 0
23 1 0 0 0 0 0 1
24 1 0 0 1 0 0 0
25+ 21 0 0 0 0 9 12
N.S. 7 0 1 1 3 1 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
LAKE COUNTY

ZIP: 97735

Total Births Mother's Age
16 17 18 19 20-24 25+
Total 4 0 0 0 0 1 3
Father's Age 16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 4 0 0 0 0 1 3
N.S. 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
LAKE COUNTY

ZIP: 97758

Total Births Mother's Age
16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 1
Father's Age 16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0