Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97107

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 36 0 0 0 0 2 4 10 20
Father's Age 17 1 0 0 0 0 0 0 0 1
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 2 0 0 0 0 0 1 1 0
21 3 0 0 0 0 1 1 1 0
22 1 0 0 0 0 1 0 0 0
23 0 0 0 0 0 0 0 0 0
24 4 0 0 0 0 0 0 2 2
25+ 22 0 0 0 0 0 1 5 16
N.S. 3 0 0 0 0 0 1 1 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97108

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 23 0 1 1 0 1 0 8 12
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 2 0 0 1 0 1 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0
24 0 0 0 0 0 0 0 0 0
25+ 16 0 0 0 0 0 0 6 10
N.S. 4 0 1 0 0 0 0 1 2
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97112

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 57 0 0 2 1 1 3 17 33
Father's Age 17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 1 0 0 0
19 3 0 0 1 0 0 1 1 0
20 1 0 0 0 0 0 1 0 0
21 3 0 0 0 1 0 0 2 0
22 4 0 0 0 0 0 1 3 0
23 1 0 0 0 0 0 0 1 0
24 4 0 0 0 0 0 0 3 1
25+ 38 0 0 0 0 0 0 6 32
N.S. 2 0 0 1 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97118

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 24 0 0 0 2 1 0 10 11
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 1 0 0 0 1 0 0 0 0
21 1 0 0 0 0 0 0 1 0
22 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0
24 1 0 0 0 0 0 0 1 0
25+ 18 0 0 0 1 0 0 6 11
N.S. 2 0 0 0 0 1 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97122

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 12 0 0 0 0 2 0 5 5
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 2 0 0 0 0 0 0 2 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 5 0 0 0 0 0 0 1 4
N.S. 5 0 0 0 0 2 0 2 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97130

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 8 1 0 0 0 0 0 1 6
Father's Age 17 0 0 0 0 0 0 0 0 0
18 1 1 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 0 1
25+ 5 0 0 0 0 0 0 0 5
N.S. 1 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97131

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 63 0 0 2 2 3 1 14 41
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 3 0 0 1 1 0 0 1 0
20 3 0 0 0 0 0 0 2 1
21 1 0 0 0 0 0 0 1 0
22 2 0 0 0 0 1 0 1 0
23 1 0 0 0 0 1 0 0 0
24 4 0 0 0 0 0 0 2 2
25+ 43 0 0 0 0 0 0 7 36
N.S. 6 0 0 1 1 1 1 0 2
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97134

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 4 0 0 0 0 0 0 0 4
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 0 0 4
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97135

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 23 0 0 0 2 2 1 6 12
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 0 0 1 0
20 1 0 0 0 1 0 0 0 0
21 1 0 0 0 1 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 2 0 0 0 0 0 1 1 0
24 2 0 0 0 0 0 0 1 1
25+ 11 0 0 0 0 0 0 2 9
N.S. 5 0 0 0 0 2 0 1 2
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97136

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 33 0 0 0 1 1 2 12 17
Father's Age 17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 0 1 0
19 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 1 0
21 2 0 0 0 0 0 1 1 0
22 1 0 0 0 0 0 0 1 0
23 1 0 0 0 0 0 1 0 0
24 1 0 0 0 0 0 0 1 0
25+ 21 0 0 0 0 0 0 5 16
N.S. 5 0 0 0 1 1 0 2 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97138

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 2 0 0 0 0 0 0 1 1
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 1 0
25+ 1 0 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97141

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 403 0 6 10 10 18 33 92 234
Father's Age 17 6 0 2 1 1 2 0 0 0
18 6 0 0 2 2 0 1 1 0
19 13 0 1 1 1 1 4 5 0
20 8 0 0 1 0 1 3 3 0
21 12 0 0 1 0 2 4 4 1
22 17 0 0 0 0 2 4 9 2
23 11 0 0 0 0 3 2 4 2
24 13 0 0 0 1 0 1 7 4
25+ 276 0 0 1 1 3 4 52 215
N.S. 41 0 3 3 4 4 10 7 10
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97143

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 4 0 0 0 0 0 0 1 3
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 3 0 0 0 0 0 0 0 3
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97147

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 8 0 0 0 0 0 2 2 4
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 1 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 2 0 0 0 0 0 1 0 1
24 0 0 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 1 1 2
N.S. 1 0 0 0 0 0 0 0 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
TILLAMOOK COUNTY

ZIP: 97149

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 9 0 0 0 0 0 0 3 6
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0
24 0 0 0 0 0 0 0 0 0
25+ 7 0 0 0 0 0 0 1 6
N.S. 1 0 0 0 0 0 0 1 0