Births by Age of Parents by County and Zip Code,
Oregon Residents, 1997-1999
DESCHUTES COUNTY

ZIP: 97701

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1,563 1 6 15 23 43 73 371 1,031
Father's Age <15 0 0 0 0 0 0 0 0 0
15 1 0 0 1 0 0 0 0 0
16 4 0 1 2 1 0 0 0 0
17 4 0 0 1 1 1 1 0 0
18 15 0 0 2 3 1 6 3 0
19 28 0 0 2 4 9 6 7 0
20 34 0 0 1 2 6 5 18 2
21 43 0 0 0 2 6 5 25 5
22 39 0 0 0 1 2 8 25 3
23 67 0 0 1 0 4 6 48 8
24 66 0 1 0 0 0 4 48 13
25+ 1,129 0 0 1 1 4 14 164 945
N.S. 133 1 4 4 8 10 18 33 55
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1997-1999
DESCHUTES COUNTY

ZIP: 97702

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 997 3 2 14 20 47 56 266 589
Father's Age <15 1 1 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 2 0 0 0 2 0 0 0 0
17 7 0 1 2 0 1 2 1 0
18 11 0 0 0 2 4 3 2 0
19 21 0 0 1 3 3 9 4 1
20 25 0 0 1 4 6 3 11 0
21 37 0 1 1 1 7 10 16 1
22 38 0 0 2 2 5 3 22 4
23 44 0 0 0 0 4 5 26 9
24 62 0 0 1 1 2 4 40 14
25+ 672 0 0 0 3 7 11 112 539
N.S. 77 2 0 6 2 8 6 32 21
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1997-1999
DESCHUTES COUNTY

ZIP: 97707

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 123 0 0 3 1 1 6 23 89
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 1 0 0 1 0 0 0 0 0
18 1 0 0 1 0 0 0 0 0
19 3 0 0 0 0 0 2 1 0
20 2 0 0 0 0 0 0 2 0
21 3 0 0 0 0 1 0 2 0
22 1 0 0 0 0 0 0 0 1
23 3 0 0 0 0 0 0 3 0
24 2 0 0 0 0 0 2 0 0
25+ 98 0 0 0 0 0 0 14 84
N.S. 9 0 0 1 1 0 2 1 4
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1997-1999
DESCHUTES COUNTY

ZIP: 97708

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 4 0 0 0 0 0 0 0 4
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 0 0 4
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1997-1999
DESCHUTES COUNTY

ZIP: 97709

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 3 0 0 0 0 0 1 0 2
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 0 1 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 0 2
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1997-1999
DESCHUTES COUNTY

ZIP: 97712

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 0 0 1 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1997-1999
DESCHUTES COUNTY

ZIP: 97736

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 0 1
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1997-1999
DESCHUTES COUNTY

ZIP: 97739

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 211 0 1 5 11 12 14 60 108
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 1 0 0 1 0 0 0 0 0
17 1 0 0 0 0 1 0 0 0
18 1 0 0 0 1 0 0 0 0
19 4 0 0 0 3 0 1 0 0
20 7 0 0 1 2 1 1 1 1
21 8 0 0 0 1 2 3 2 0
22 13 0 0 0 0 4 0 9 0
23 9 0 0 0 0 1 2 6 0
24 11 0 0 0 0 1 0 8 2
25+ 122 0 0 0 1 1 3 25 92
N.S. 34 0 1 3 3 1 4 9 13
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1997-1999
DESCHUTES COUNTY

ZIP: 97756

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 866 0 5 15 15 25 46 229 531
Father's Age <15 0 0 0 0 0 0 0 0 0
15 1 0 0 0 0 0 1 0 0
16 1 0 0 0 1 0 0 0 0
17 9 0 0 1 2 3 3 0 0
18 8 0 0 0 1 4 3 0 0
19 22 0 0 3 3 3 3 9 1
20 23 0 0 1 2 4 6 8 2
21 25 0 1 0 0 4 7 11 2
22 33 0 0 1 1 2 5 20 4
23 37 0 0 0 0 1 3 26 7
24 43 0 0 1 0 0 3 29 10
25+ 597 0 0 3 0 1 5 104 484
N.S. 67 0 4 5 5 3 7 22 21
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1997-1999
DESCHUTES COUNTY

ZIP: 97759

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 139 0 0 2 4 7 11 31 84
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 2 0 0 0 0 2 0 0 0
19 5 0 0 0 1 1 3 0 0
20 7 0 0 0 0 1 2 4 0
21 4 0 0 0 0 0 1 3 0
22 6 0 0 0 1 0 1 2 2
23 7 0 0 0 0 1 1 4 1
24 6 0 0 0 0 0 0 6 0
25+ 91 0 0 0 1 0 1 10 79
N.S. 11 0 0 2 1 2 2 2 2
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1997-1999
DESCHUTES COUNTY

ZIP: 97760

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 93 0 0 0 1 4 6 29 53
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 2 0 0 0 0 2 0 0 0
20 1 0 0 0 0 0 1 0 0
21 8 0 0 0 0 0 3 5 0
22 3 0 0 0 0 0 1 2 0
23 4 0 0 0 0 0 0 3 1
24 7 0 0 0 0 0 0 5 2
25+ 61 0 0 0 0 0 1 12 48
N.S. 7 0 0 0 1 2 0 2 2