Oregon Vital Statistics Annual Report 1995, Volume 1
TABLE 2-13.
PRENATAL CARE BY MOTHER'S COUNTY OF RESIDENCE, OREGON RESIDENTS, 1995
COUNTY OF TOTAL FIRST INADEQUATE
RESIDENCE BIRTHS TRIMESTER CARE PRENATAL CARE
============== ==============
NUMBER PERCENT NUMBER PERCENT
TOTAL 42,715 33,534 78.5 2,495 5.8
BAKER 184 170 92.4 4 2.2
BENTON 800 673 84.1 30 3.8
CLACKAMAS 3,921 3,320 84.7 183 4.7
CLATSOP 423 334 79.0 7 1.7
COLUMBIA 458 368 80.3 21 4.6
COOS 593 419 70.7 52 8.8
CROOK 214 152 71.0 18 8.4
CURRY 201 143 71.1 11 5.5
DESCHUTES 1,212 999 82.4 33 2.7
DOUGLAS 1,141 943 82.6 44 3.9
GILLIAM 14 12 85.7 1 7.1
GRANT 98 78 79.6 5 5.1
HARNEY 75 61 81.3 2 2.7
HOOD RIVER 300 225 75.0 16 5.3
JACKSON 2,149 1,519 70.7 211 9.8
JEFFERSON 260 181 69.6 26 10.0
JOSEPHINE 811 587 72.4 56 6.9
KLAMATH 856 588 68.7 84 9.8
LAKE 94 53 56.4 7 7.4
LANE 3,644 2,632 72.2 248 6.8
LINCOLN 427 320 74.9 25 5.9
LINN 1,347 1,022 75.9 79 5.9
MALHEUR 509 311 61.1 55 10.8
MARION 4,238 3,239 76.4 304 7.2
MORROW 136 82 60.3 28 20.6
MULTNOMAH 8,989 7,018 78.1 516 5.7
POLK 674 564 83.7 23 3.4
SHERMAN 18 13 72.2 2 11.1
TILLAMOOK 247 202 81.8 14 5.7
UMATILLA 1,009 699 69.3 116 11.5
UNION 289 249 86.2 5 1.7
WALLOWA 67 61 91.0 - -
WASCO 279 219 78.5 17 6.1
WASHINGTON 5,970 5,236 87.7 199 3.3
WHEELER 22 17 77.3 3 13.6
YAMHILL 1,046 825 78.9 50 4.8
- Quantity is zero.
Less than 5 prenatal visits or care began in the third trimester.
Percent is significantly different than state.
WARNING: Percentages based on less than 5 events may be unreliable.
Return to Table of Contents