Oregon Vital Statistics Annual Report 1995, Volume 1
TABLE 4-1.
OREGON PREGNANCIES FOR TEENS 15-19, 1974-1995
PREGNANCIES BIRTHS
===================================== ========================
YEAR 15 TO 17 18 TO 19 15 TO 19 15 TO 17 18 TO 19
=========== ============= ============= =========== ===========
NO. RATE NO. RATE NO. RATE NO. RATE NO. RATE
1974 3,361 --- 4,881 --- 8,242 77.2 1,918 --- 3,438 ---
1975 3,718 --- 5,135 --- 8,853 80.2 1,868 --- 3,338 ---
1976 3,883 --- 5,644 --- 9,527 85.7 1,837 --- 3,530 ---
1977 3,853 --- 5,718 --- 9,571 85.5 1,793 --- 3,510 ---
1978 3,895 --- 5,968 --- 9,863 87.1 1,892 --- 3,696 ---
1979 3,802 --- 6,240 --- 10,042 88.4 1,790 --- 3,754 ---
1980 3,844 59.3 6,576 141.9 10,420 93.8 1,775 27.4 3,883 83.8
1981 3,504 56.8 6,202 138.6 9,706 91.2 1,655 26.8 3,828 85.6
1982 2,978 49.5 5,332 119.9 8,310 79.4 1,466 24.4 3,317 74.6
1983 2,694 45.5 4,823 112.3 7,517 73.6 1,397 23.6 2,978 69.3
1984 2,677 45.6 4,693 114.3 7,370 73.9 1,365 23.2 2,880 70.2
1985 2,589 43.8 4,440 118.0 7,029 72.7 1,349 22.8 2,787 74.1
1986 2,536 43.1 4,271 108.3 6,807 69.2 1,368 23.2 2,791 70.8
1987 2,629 46.7 4,365 115.6 6,994 74.4 1,507 26.8 2,856 75.6
1988 2,893 51.2 4,869 122.2 7,762 80.6 1,547 27.4 2,949 74.0
1989 2,751 50.8 5,271 121.9 8,022 82.4 1,519 28.0 3,331 77.1
1990 2,842 52.2 5,174 133.4 8,016 86.0 1,660 30.5 3,420 88.2
1991 2,913 51.8 5,147 139.9 8,060 86.6 1,764 31.4 3,373 91.7
1992 2,756 47.8 4,715 125.9 7,471 78.6 1,787 31.0 3,321 88.6
1993 2,858 47.9 4,734 120.0 7,592 76.6 1,843 30.9 3,248 82.3
1994 3,031 49.0 4,780 118.6 7,811 76.5 1,905 30.8 3,333 82.7
1995 3,093 49.3 4,999 120.3 8,092 77.6 1,977 31.5 3,460 83.3
---------------------------------------------------------------------------
PREGNANCIES BIRTHS
===================================== ========================
15 TO 17 18 TO 19 15 TO 19 15 TO 17 18 TO 19
=========== ============= ============= =========== ===========
NO. RATE NO. RATE NO. RATE NO. RATE NO. RATE
CHANGE BETWEEN
1980 AND 1986 -1,308 -16.3 -2,305 -33.6 -3,613 -24.5 -407 -4.2 -1,092 -13
% CHANGE BETWEEN
1980 AND 1986 -34% -27% -35% -24% -35% -26% -23% -15% -28% -16%
CHANGE BETWEEN
1986 AND 1995 557 6.3 728 12.0 1,285 8.4 609 8.3 669 12.5
% CHANGE BETWEEN
1986 AND 1995 22% 15% 17% 11% 19% 12% 45% 36% 24% 18%
CHANGE BETWEEN
1994 AND 1995 62 0.3 219 1.7 281 1.1 72 0.7 127 0.6
% CHANGE BETWEEN
1994 AND 1995 2% 1% 5% 1% 4% 1% 4% 2% 4% 1%
CHANGE BETWEEN
1980 AND 1995 -751 -10.0 -1,577 -21.6 -2,328 -16.1 202 4.1 -423 -0.5
% CHANGE BETWEEN
1980 AND 1995 -20% -17% -24% -15% -22% -17% 11% 15% -11% -1%
Pregnancy estimates are based on the total number of births and abortions. See also footnote (2) regarding changes in estimating abortions. Percentage change calculations may vary due to computer rounding.
For 1985 and 1988-1995, abortion estimates are based on reported in-state and out-of-state occurrences among Oregon residents. For years prior to 1985 (and in 1986-1987), abortion estimates were based on Oregon occurrences only but included abortions obtained by out-of-state residents. Because some neighboring states do not report abortions to the state of residence (especially California), this results in minimal estimates for both abortions and pregnancies.
--- Data are not available.
All rates are per 1,000 females.
Continued on Table 4-1b
Return to Table of Contents