Vital Statistics County Data 1995
Table 1. Population, Births and Deaths by County of Residence, Oregon, 1995
COUNTY OF ESTIMATED TOTAL BIRTH TOTAL DEATH
RESIDENCE POPULATION BIRTHS RATE* DEATHS RATE*
JULY 1, 1995
TOTAL 3,132,000 42,715 13.6 28,190 9.0
BAKER 16,500 184 § 11.2 172 10.4
BENTON 75,500 800 § 10.6 435 § 5.8
CLACKAMAS 308,600 3,921 § 12.7 2,440 § 7.9
CLATSOP 34,300 423 12.3 415 § 12.1
COLUMBIA 39,700 458 § 11.5 383 9.6
COOS 62,100 593 § 9.5 717 § 11.5
CROOK 15,700 214 13.6 186 § 11.8
CURRY 22,200 201 § 9.1 280 § 12.6
DESCHUTES 94,100 1,212 12.9 728 § 7.7
DOUGLAS 97,700 1,141 § 11.7 1,089 § 11.1
GILLIAM 1,750 14 § 8.0 24 13.7
GRANT 7,950 98 12.3 69 8.7
HARNEY 7,050 75 § 10.6 81 11.5
HOOD RIVER 18,700 300 § 16.0 155 8.3
JACKSON 164,400 2,149 13.1 1,715 § 10.4
JEFFERSON 16,100 260 § 16.1 140 8.7
JOSEPHINE 71,100 811 § 11.4 933 § 13.1
KLAMATH 61,600 856 13.9 626 § 10.2
LAKE 7,550 94 12.5 86 11.4
LANE 301,900 3,644 § 12.1 2,611 § 8.6
LINCOLN 41,800 427 § 10.2 512 § 12.2
LINN 98,100 1,347 13.7 967 § 9.9
MALHEUR 28,200 509 § 18.0 263 9.3
MARION 258,000 4,238 § 16.4 2,344 9.1
MORROW 8,700 136 15.6 84 9.7
MULTNOMAH 626,500 8,989 § 14.3 5,764 9.2
POLK 55,400 674 § 12.2 499 9.0
SHERMAN 1,900 18 9.5 17 8.9
TILLAMOOK 23,300 247 § 10.6 274 § 11.8
UMATILLA 65,200 1,009 § 15.5 576 8.8
UNION 24,400 289 § 11.8 225 9.2
WALLOWA 7,250 67 § 9.2 92 § 12.7
WASCO 22,600 279 12.3 285 § 12.6
WASHINGTON 370,000 5,970 § 16.1 2,365 § 6.4
WHEELER 1,550 22 14.2 17 11.0
YAMHILL 74,600 1,046 14.0 621 8.3
¹ All rates per 1,000 population.
§ Rate is significantly different than state rate.
Return to Contents