|
|
|
|
Page Content
|
|
Table 9.
Prenatal Care by Resident County for Unmarried Mothers, Oregon Residents, 1995
COUNTY OF FIRST INADEQUATE
RESIDENCE TOTAL TRIMESTER CARE PRENATAL CARE
NUMBER PERCENT NUMBER PERCENT
TOTAL 12,350 7,924 64.2 1,331 10.8
BAKER 41 36 87.8 2 4.9
BENTON 162 127 78.4 11 6.8
CLACKAMAS 861 604 70.2 81 9.4
CLATSOP 131 88 67.2 3 2.3
COLUMBIA 117 68 58.1 12 10.3
COOS 235 131 55.7 34 14.5
CROOK 63 35 55.6 8 12.7
CURRY 74 41 55.4 5 6.8
DESCHUTES 316 214 67.7 20 6.3
DOUGLAS 386 284 73.6 23 6.0
GILLIAM 2 * - * -
GRANT 27 21 77.8 2 7.4
HARNEY 14 11 78.6 2 14.3
HOOD RIVER 59 38 64.4 7 11.9
JACKSON 679 355 52.3 112 16.5
JEFFERSON 91 48 52.7 18 19.8
JOSEPHINE 283 173 61.1 31 11.0
KLAMATH 311 186 59.8 38 12.2
LAKE 27 11 40.7 4 14.8
LANE 1,113 642 57.7 136 12.2
LINCOLN 168 112 66.7 15 8.9
LINN 410 240 58.5 48 11.7
MALHEUR 191 94 49.2 29 15.2
MARION 1,329 851 64.0 155 11.7
MORROW 51 25 49.0 15 29.4
MULTNOMAH 3,000 1,974 65.8 297 9.9
POLK 177 122 68.9 14 7.9
SHERMAN 3 * - * -
TILLAMOOK 77 50 64.9 8 10.4
UMATILLA 338 182 53.8 66 19.5
UNION 68 51 75.0 2 2.9
WALLOWA 9 * - * -
WASCO 83 57 68.7 9 10.8
WASHINGTON 1,153 847 73.5 94 8.2
WHEELER 9 * - * -
YAMHILL 292 191 65.4 28 9.6
- Quantity is zero. Less than 5 prenatal visits or care began in the third trimester. Percent is significantly different than state. * Counts on medical procedures not shown when cohort or total events is less than 10. WARNING: Rates based on less than 5 events are unreliable.
Return to Contents Center for Health Statistics Center for Disease Prevention and Epidemiology Health Services Oregon Department of Human Resources
|
|