| Oregon Injury Deaths: |
| Count by intent, manner, age group and sex 2009-2011 |
| Age Group | All | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||||||||||||||
| Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | ||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| Intent | Manner | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | 1 | . | . | . | 1 | 5 |
| Unintentional | Cut/pierce | |||||||||||||||||||||||
| Drowning | 1 | . | 4 | 8 | 2 | 5 | 2 | 39 | 5 | 10 | 3 | 16 | 6 | 20 | 6 | 29 | 3 | 8 | 3 | 4 | . | 4 | 178 | |
| Fall | . | . | 1 | 1 | . | 1 | 3 | 13 | 4 | 13 | 7 | 17 | 10 | 32 | 34 | 57 | 35 | 79 | 214 | 184 | 564 | 326 | 1595 | |
| Fire/flame | 1 | . | 1 | 4 | 1 | 2 | 1 | . | 3 | 3 | 2 | 5 | 8 | 7 | 4 | 8 | 6 | 10 | 4 | 5 | 4 | 2 | 81 | |
| Hot object/scald | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | 3 | |
| Firearm | . | . | . | . | . | 2 | . | 2 | . | 1 | 1 | 5 | 1 | 2 | . | 2 | . | 1 | . | . | . | . | 17 | |
| Machinery | . | . | . | 1 | . | . | . | 1 | . | . | . | 2 | . | 3 | . | 2 | . | 2 | . | 2 | . | 2 | 15 | |
| Motor Vehicle traffic | 1 | 1 | 2 | 4 | 12 | 10 | 62 | 133 | 35 | 105 | 26 | 94 | 45 | 119 | 38 | 119 | 21 | 59 | 32 | 59 | 13 | 18 | 1008 | |
| Pedal cyclist, other | . | . | . | 1 | . | . | . | 1 | . | . | . | 1 | . | 4 | . | 2 | 1 | 2 | . | . | . | . | 12 | |
| Pedestrian, other | . | . | 2 | 2 | . | . | . | 5 | 1 | 3 | . | 5 | 2 | 2 | 1 | 3 | . | . | 1 | 2 | 1 | 2 | 32 | |
| Transport (land), other | . | . | . | . | . | 1 | 2 | 6 | 2 | 4 | 1 | 8 | 4 | 5 | 4 | 7 | . | 5 | 1 | 4 | . | 2 | 56 | |
| Transport, other | . | . | . | . | . | . | . | 2 | . | 6 | . | 6 | 3 | 12 | . | 6 | 1 | 8 | . | 2 | . | 1 | 47 | |
| Natural/environmental | 1 | 1 | 1 | 1 | . | . | . | 4 | 3 | 4 | 1 | 4 | 2 | 7 | 5 | 10 | 6 | 7 | 3 | 2 | 1 | 1 | 64 | |
| Poisoning | 1 | . | . | 1 | . | 1 | 18 | 81 | 60 | 179 | 86 | 177 | 154 | 192 | 72 | 122 | 17 | 18 | 6 | 10 | 6 | 4 | 1205 | |
| Struck by/against | . | . | 2 | 1 | . | . | 1 | . | 1 | 3 | . | 4 | 1 | 13 | 1 | 7 | . | 1 | 1 | 2 | 1 | 3 | 42 | |
| Suffocation | 16 | 14 | 3 | 1 | 1 | 3 | . | 5 | 2 | 8 | 2 | 5 | 6 | 11 | 6 | 14 | 18 | 23 | 23 | 21 | 25 | 30 | 237 | |
| Other specified, classifiable | . | . | . | 1 | . | . | . | 4 | . | 4 | . | 5 | 5 | 10 | 4 | 9 | . | 7 | 2 | 1 | . | 1 | 53 | |
| Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | 3 | . | 2 | 1 | 2 | 3 | 8 | 3 | 8 | 3 | 5 | 3 | 7 | 6 | 3 | 57 | |
| Not specified | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 3 | 2 | 2 | . | 5 | 11 | 7 | 17 | 11 | 51 | 18 | 130 | |
| Suicide | Cut/pierce | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | 6 | 5 | 9 | 4 | 7 | 2 | 2 | . | 2 | . | 2 | 43 |
| Drowning | . | . | . | . | . | . | . | 3 | 1 | 1 | 2 | 5 | 4 | 3 | 2 | 3 | . | . | 2 | . | . | . | 26 | |
| Fall | . | . | . | . | . | . | . | 4 | 1 | 7 | 4 | 5 | 1 | 4 | 2 | 5 | 1 | 3 | . | . | . | . | 37 | |
| Fire/flame | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 1 | . | 1 | . | . | . | . | . | . | 4 | |
| Firearm | . | . | . | . | . | 3 | 6 | 82 | 22 | 116 | 24 | 150 | 30 | 149 | 25 | 177 | 13 | 109 | 10 | 89 | . | 48 | 1053 | |
| Transport (land), other | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | . | 1 | . | . | . | . | . | . | 5 | |
| Poisoning | . | . | . | . | . | . | 5 | 7 | 18 | 16 | 37 | 43 | 64 | 58 | 33 | 40 | 12 | 15 | 6 | 7 | 1 | 4 | 366 | |
| Suffocation | . | . | . | . | 6 | 4 | 18 | 46 | 9 | 68 | 18 | 69 | 17 | 71 | 11 | 29 | 4 | 13 | 2 | 4 | 1 | 2 | 392 | |
| Other specified, classifiable | . | . | . | . | . | . | . | 1 | . | 3 | . | 1 | . | 1 | . | 1 | . | 1 | . | . | . | . | 8 | |
| Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | . | 2 | 2 | 3 | 4 | 4 | 2 | 1 | . | . | . | . | . | . | 18 | |
| Not specified | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | . | 2 | 1 | 2 | . | . | . | 1 | . | . | 11 | |
| Homicide | Cut/pierce | . | . | . | 1 | . | 1 | 1 | 9 | 2 | 7 | 2 | 6 | 6 | 3 | 2 | 9 | 1 | 2 | 2 | . | . | . | 54 |
| Drowning | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 3 | |
| Fire/flame | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | |
| Firearm | . | . | . | 1 | 5 | 5 | 4 | 32 | 9 | 32 | 8 | 12 | 13 | 20 | 5 | 16 | 6 | 2 | . | . | 4 | 1 | 175 | |
| Poisoning | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
| Struck by/against | . | . | . | . | . | . | . | 1 | . | . | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | 4 | |
| Suffocation | . | 1 | 1 | . | 2 | 2 | . | . | 1 | 1 | 2 | 1 | 4 | . | 2 | 1 | . | . | 1 | . | . | . | 19 | |
| Other specified, classifiable | . | 1 | 1 | 3 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | |
| Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | 1 | . | . | . | . | 4 | |
| Not specified | 1 | 2 | 2 | 1 | . | 1 | 6 | 2 | 2 | 4 | 1 | 6 | 3 | 8 | 5 | 6 | . | . | 1 | . | 1 | 1 | 53 | |
| All | 22 | 20 | 20 | 33 | 30 | 43 | 130 | 487 | 183 | 608 | 236 | 670 | 406 | 786 | 273 | 715 | 161 | 391 | 334 | 419 | 680 | 476 | 7123 | |
| County Injury Deaths: |
| Count by intent by intent, manner, age group and sex 2009-2011 |
| Age Group | All | ||||||
|---|---|---|---|---|---|---|---|
| 35-44 | 45-54 | 55-64 | |||||
| Sex | Sex | Sex | |||||
| F | M | F | M | M | |||
| N | N | N | N | N | N | ||
| Intent | Manner | . | . | . | 1 | 1 | 2 |
| Unintentional | Drowning | ||||||
| Motor Vehicle traffic | . | 1 | . | . | . | 1 | |
| Poisoning | . | 1 | . | . | . | 1 | |
| Suicide | Not specified | 1 | . | . | . | . | 1 |
| Homicide | Not specified | . | . | 1 | . | . | 1 |
| All | 1 | 2 | 1 | 1 | 1 | 6 | |
| County Injury Deaths: |
| Count by intent by intent, manner, age group and sex 2009-2011 |
| Age Group | All | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | |||||||||||
| Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | |||||||||||
| F | M | F | M | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| Intent | Manner | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
| Unintentional | Cut/pierce | ||||||||||||||||||
| Fall | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 1 | 1 | 2 | 7 | |
| Fire/flame | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | 2 | |
| Firearm | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Motor Vehicle traffic | . | . | 1 | . | . | . | . | . | 1 | . | 3 | . | 1 | 2 | 1 | . | . | 9 | |
| Natural/environmental | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | 3 | |
| Poisoning | . | . | . | . | 2 | . | 1 | . | 2 | 2 | 2 | 1 | . | . | . | . | . | 10 | |
| Struck by/against | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 2 | |
| Suffocation | 1 | 1 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 4 | |
| Not specified | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 2 | |
| Suicide | Drowning | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
| Firearm | . | . | . | . | . | . | 1 | . | 2 | . | . | . | 2 | . | 1 | . | . | 6 | |
| Poisoning | . | . | . | . | . | 1 | . | 1 | 1 | 1 | . | . | . | . | . | . | . | 4 | |
| Suffocation | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Homicide | Firearm | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 |
| All | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 9 | 4 | 7 | 2 | 9 | 3 | 4 | 1 | 3 | 54 | |
| County Injury Deaths: |
| Count by intent by intent, manner, age group and sex 2009-2011 |
| Age Group | All | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||||||||||
| Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | ||||||||||
| M | F | F | M | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| Intent | Manner | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 |
| Unintentional | Drowning | ||||||||||||||||||
| Fall | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 5 | 2 | 7 | 2 | 19 | |
| Machinery | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Motor Vehicle traffic | . | . | . | 5 | 4 | 1 | 2 | 2 | 1 | . | 1 | . | 1 | . | 1 | . | . | 18 | |
| Transport, other | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Poisoning | . | . | . | . | 4 | 1 | 5 | 1 | 3 | 1 | 3 | . | . | . | . | . | 1 | 19 | |
| Suffocation | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 2 | |
| Other specified, classifiable | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | 2 | |
| Not specified | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Suicide | Cut/pierce | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | . | . | . | 3 |
| Drowning | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Firearm | . | . | 1 | 3 | 5 | 1 | 2 | 1 | . | . | 3 | . | 2 | . | 1 | . | 1 | 20 | |
| Poisoning | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | 3 | |
| Suffocation | . | 1 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 4 | |
| Other specified, classifiable | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Homicide | Cut/pierce | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Firearm | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Not specified | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | |
| All | 1 | 1 | 2 | 11 | 13 | 3 | 12 | 5 | 8 | 3 | 10 | 1 | 7 | 6 | 4 | 8 | 5 | 100 | |
| County Injury Deaths: |
| Count by intent by intent, manner, age group and sex 2009-2011 |
| Age Group | All | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||||||||||||||
| Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | ||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| Intent | Manner | . | . | 1 | . | . | . | 1 | 3 | . | 3 | . | 1 | . | 2 | . | 3 | . | 2 | . | 1 | . | . | 17 |
| Unintentional | Drowning | |||||||||||||||||||||||
| Fall | . | . | . | 1 | . | . | . | . | . | 1 | . | 3 | 1 | 3 | 1 | 1 | 1 | 13 | 27 | 19 | 62 | 34 | 167 | |
| Fire/flame | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 2 | . | 1 | 1 | . | . | . | . | . | . | 6 | |
| Firearm | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Motor Vehicle traffic | . | . | . | . | 2 | . | 12 | 10 | 9 | 6 | 3 | 7 | 5 | 5 | 5 | 6 | . | 5 | 2 | 3 | . | 1 | 81 | |
| Pedal cyclist, other | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Pedestrian, other | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Transport (land), other | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | 5 | |
| Transport, other | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | 1 | . | . | 3 | |
| Natural/environmental | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | . | . | 4 | |
| Poisoning | . | . | . | . | . | . | 2 | 14 | 6 | 11 | 8 | 17 | 15 | 12 | 6 | 5 | 1 | . | . | . | 1 | . | 98 | |
| Struck by/against | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 1 | . | . | 1 | 4 | |
| Suffocation | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 5 | . | 20 | |
| Other specified, classifiable | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | 3 | |
| Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 1 | . | 1 | . | . | . | . | . | 5 | |
| Not specified | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | 2 | 5 | 1 | 11 | |
| Suicide | Cut/pierce | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | 1 | . | . | . | . | . | 4 |
| Drowning | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 1 | 1 | . | . | 1 | . | . | . | 5 | |
| Fall | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | 6 | |
| Fire/flame | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | |
| Firearm | . | . | . | . | . | . | . | 5 | 1 | 11 | 1 | 14 | 1 | 14 | 1 | 16 | . | 6 | 2 | 4 | . | 1 | 77 | |
| Poisoning | . | . | . | . | . | . | . | 1 | 2 | 1 | 4 | 4 | 9 | 8 | 4 | 2 | . | 2 | . | . | 1 | 1 | 39 | |
| Suffocation | . | . | . | . | . | . | 1 | 3 | 1 | 8 | 2 | 8 | 1 | 5 | 1 | 3 | . | 2 | 1 | 1 | . | 1 | 38 | |
| Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 3 | |
| Homicide | Cut/pierce | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | 3 |
| Drowning | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Firearm | . | . | . | . | . | . | 1 | . | . | 2 | 1 | . | 2 | 1 | 1 | . | 2 | 1 | . | . | . | . | 11 | |
| Suffocation | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Other specified, classifiable | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Not specified | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 2 | |
| All | 2 | 1 | 2 | 2 | 2 | 1 | 17 | 41 | 20 | 51 | 24 | 61 | 41 | 59 | 24 | 41 | 12 | 36 | 35 | 33 | 74 | 40 | 619 | |
| County Injury Deaths: |
| Count by intent by intent, manner, age group and sex 2009-2011 |
| Age Group | All | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | |||||||||||
| Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | |||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| Intent | Manner | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 |
| Unintentional | Drowning | ||||||||||||||||||||
| Fall | . | . | . | . | . | . | 1 | . | . | . | . | . | 4 | 1 | 2 | 3 | 4 | 7 | 2 | 24 | |
| Fire/flame | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 2 | |
| Motor Vehicle traffic | . | . | 1 | 1 | 2 | 1 | 1 | . | . | . | . | . | . | . | . | 1 | 1 | . | . | 8 | |
| Transport, other | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Natural/environmental | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Poisoning | . | . | . | 1 | 1 | 2 | 3 | . | 7 | 7 | . | 2 | . | . | . | . | . | . | . | 23 | |
| Suffocation | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 1 | 5 | |
| Other specified, classifiable | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Suicide | Firearm | . | . | . | . | 1 | . | 1 | . | 1 | . | 1 | . | 5 | . | 2 | . | . | . | 1 | 12 |
| Homicide | Cut/pierce | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| Not specified | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| All | 1 | 1 | 1 | 2 | 4 | 4 | 7 | 1 | 9 | 7 | 2 | 2 | 9 | 2 | 4 | 4 | 8 | 9 | 4 | 81 | |
| County Injury Deaths: |
| Count by intent by intent, manner, age group and sex 2009-2011 |
| Age Group | All | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | |||||||||||
| Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | |||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | M | F | M | F | M | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| Intent | Manner | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 |
| Unintentional | Cut/pierce | ||||||||||||||||||
| Drowning | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | |
| Fall | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 3 | . | 5 | 2 | 16 | |
| Fire/flame | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Machinery | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | |
| Motor Vehicle traffic | . | . | 3 | 4 | 2 | 3 | . | 1 | . | 2 | . | 2 | 1 | 1 | . | . | . | 19 | |
| Pedestrian, other | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | |
| Transport (land), other | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | |
| Transport, other | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | |
| Natural/environmental | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Poisoning | . | . | . | . | . | 1 | 2 | 7 | 3 | 2 | 3 | 1 | . | . | . | . | . | 19 | |
| Suffocation | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | |
| Not specified | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 3 | 1 | 6 | |
| Suicide | Firearm | . | . | . | . | 1 | 1 | . | 4 | 1 | 3 | 1 | . | 3 | . | 2 | . | . | 16 |
| Poisoning | . | . | . | . | . | . | 1 | 2 | 1 | . | 2 | . | . | . | . | . | . | 6 | |
| Suffocation | 1 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 4 | |
| Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
| Homicide | Firearm | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | . | . | . | . | . | 4 |
| All | 1 | 1 | 3 | 4 | 4 | 7 | 4 | 17 | 5 | 10 | 8 | 9 | 8 | 6 | 2 | 9 | 4 | 102 | |
| County Injury Deaths: |
| Count by intent by intent, manner, age group and sex 2009-2011 |
| Age Group | All | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | |||||||||||
| Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | |||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| Intent | Manner | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 2 |
| Unintentional | Drowning | |||||||||||||||||||
| Fall | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 10 | 3 | 15 | 8 | 38 | |
| Fire/flame | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 1 | . | . | . | . | 3 | |
| Motor Vehicle traffic | . | 1 | 2 | 2 | 2 | 2 | . | 2 | . | 7 | 2 | 4 | 4 | 2 | . | 1 | . | . | 31 | |
| Transport (land), other | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | |
| Transport, other | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 2 | |
| Natural/environmental | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | |
| Poisoning | . | . | 1 | . | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | . | . | . | . | . | 23 | |
| Struck by/against | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Suffocation | 1 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | 1 | . | 1 | 6 | |
| Other specified, classifiable | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 3 | |
| Other specified, not elsewhere classifiable | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | 1 | . | 3 | |
| Not specified | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | 2 | |
| Suicide | Cut/pierce | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 2 |
| Fall | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Firearm | . | . | . | . | 1 | 2 | 1 | 3 | . | 1 | . | 8 | . | 8 | . | 6 | . | 3 | 33 | |
| Poisoning | . | . | . | . | . | . | 3 | 3 | 5 | . | 1 | . | 1 | 2 | . | . | . | . | 15 | |
| Suffocation | . | . | . | . | . | 1 | . | . | . | . | . | 3 | . | 1 | . | . | . | . | 5 | |
| Other specified, classifiable | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Homicide | Cut/pierce | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | 2 |
| Firearm | . | . | . | . | . | . | 1 | 1 | . | 2 | 1 | 1 | . | . | . | . | . | . | 6 | |
| Suffocation | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Not specified | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 2 | |
| All | 1 | 1 | 3 | 3 | 6 | 11 | 7 | 15 | 9 | 20 | 7 | 23 | 9 | 19 | 10 | 11 | 18 | 13 | 186 | |
| County Injury Deaths: |
| Count by intent by intent, manner, age group and sex 2009-2011 |
| Age Group | All | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | |||||||||
| Sex | Sex | Sex | Sex | Sex | Sex | Sex | Sex | |||||||||
| M | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| Intent | Manner | . | . | . | . | . | . | . | . | . | 2 | 1 | 3 | 3 | . | 9 |
| Unintentional | Fall | |||||||||||||||
